제품용도 | 휴대용 수위, 수온, 전기전도도 센서 |
---|---|
제조사 | OTT |
비고 |
|
OTT
모델명 : OTT Contact Gauges
제품용도 : 시추공내 수위, 전기전도도, 수온 센서 측정용
OTT Contact Gauge
▶ 제원
KL 010 | |
Measuring tape lengths | 15, 25, 30, 50, 80, 100, 150, 200, 250, 300, 500 and 750 m |
Measuring accuracy | 0.1 % FS |
Signalling | Optical (signal lamp; LED optionally) & accoustic |
Power supply | 6 V DC; 4 x 1.5 V C-type cells (alkaline); |
Operating life | ≥12 months (KL 010 / TM) |
Probe body | Stainless steel/nickel-plated brass, 15 mm Ø, 190 mm long |
Weight | approx. 3.8 kg (15 m) ~ 18.5 kg (750 m) |
Operating temperature range | -30 ~ +75 °C |
KL 010 TM | |
Measuring tape lengths | 25, 50, 100, 150, 200, 250, 300 and 500 m |
Resolution | 0.1 % FS |
Temperature sensor | -5 °C ~ +60 °C |
Accuracy | ±0.1 °C |
Resolution | 0.1 °C |
Signalling/Indication | Display(LCD), 3 1/2 digits Button to display battery capacity in % Optical signal(LED) & accoustic |
Power supply | 6 V DC; 4 x 1.5 V C-type cells (alkaline) |
Operating life | ≥12 months (KL 010/TM) |
Probe body | Ø 15 mm, 183 mm long |
Material | Stainless steel/nickel-plated brass |
Weight | approx. 3.6 kg (25 m) ~ 14.3 kg (500 m) |
Operating temperature range | -30 ~ +75 °C |
KL 010 TCM | |
Measuring tape lengths | 30, 50, 100, 150, 200, 250 and 500 m |
Resolution | 0.1 % FS |
Temperature sensor | -1 ~ + 70 °C |
Accuracy | ±0.1 °C |
Conductivity measuring cell | 0 ~ 200 mS/cm |
Accuracy | ±0.5% of measured value, min. ±2 S/cm |
Signalling/Indication | Display (LCD), 3 digits bar graph display for battery state Optical signal (LED) & accoustic |
Power supply | 6 V DC; 4 x 1.5 V C-type cells (alkaline); |
Operating life | approx. 18h operating time |
Material | Stainless steel |
Probe body | Ø 20 mm, 238 mm long |
Weight | approx. 3.7 kg (30 m) ~ 14.5 kg (500 m) |
Temperature operating range | -20 ~ +75 °C |
General | |
Measuring tape | White polyethylen tape (two wires) Conductor in high strength, rust and acid resistant stainless stell wires Meter graduation in red, centimetre marks and decimetre graduation in black on white tape |
Tape drum | Special plastic, high strength, resistant to low temperatures, Protection Class IP64 |
Frame design 1 | Cast aluminium, steel |
Frame design 2 | Special plastic, high strength, resistant to low temperatures |
OTT Contact Gauges | OTT Contact Gauges 카탈로그(eng) |